No Nama Peserta NPWP Harga Penawaran Harga Terkoreksi
1 CV. Galaksi Permai Konsultan 01.970.635.7-924.000 Rp. 0,00 Rp. 0,00
2 CV. ADI CIPTA 01.513.807.6-911.000 Rp. 0,00 Rp. 0,00
3 PT. DECONT MITRA CONSULINDO 01.970.594.6-922.000 Rp. 109.582.000,00 Rp. 109.582.000,00
4 cv. ANSILA CIPTA Konsultan 01.918.104.9-617.000 Rp. 110.335.000,00 Rp. 95.650.000,00
5 CV. Krisna Jaya 01.660.520.6-923.000 Rp. 112.199.000,00 Rp. 112.199.000,00
6 CV. Irsyadi Consult 03.029.986.1-922.000 Rp. 114.920.000,00 Rp. 114.920.000,00
7 Cv. Karya Handal Konsultan 01.600.825.2-922.000 Rp. 116.600.000,00 Rp. 81.675.000,00
8 CV. Sains Group Consultan 01.600.835.1-922.000 Rp. 118.000.000,00 Rp. 120.200.000,00
9 CV. DISEN KONSULTAN 02.743.647.6-922.000 Rp. 118.101.000,00 Rp. 118.101.000,00
10 PT. SIARPLAN UTAMA KONSULTAN 01.475.355.2-922.000
11 CV. Oebazin Consultant 02.948.678.4-924.000
12 CV. ARILES DESIGN 02.536.874.7-922.000
13 CV. Teknik Perdana 01.970.531.8-922.001
14 CV. ARCHILOGIC 03.137.786.4-922.000
15 CV. SAHWANA 02.427.790.7-922.000
16 CV. ASRID BINA UTAMA 01.884.093.4-911.000
17 CV. MULTI CIPTA DESIGN 01.820.714.2-922.000
18 CV. DESAKON 02.536.888.7-922.000
19 CV. ZEMY 01.600.747.8-922.000
20 CV. Detail Engineering Disain Consultan 02.076.952.7-923.000
21 CV. KUKUH ABADI 01.600.884.9-922.000